Home

twin sew spiral dor salomon xanthomonas yeast Issue wooden Microcomputer

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted  by Bacterial Effector Proteins | PLOS ONE
A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted by Bacterial Effector Proteins | PLOS ONE

Identification of Growth Inhibition Phenotypes Induced by Expression of  Bacterial Type III Effectors in Yeast | Protocol
Identification of Growth Inhibition Phenotypes Induced by Expression of Bacterial Type III Effectors in Yeast | Protocol

Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type  VI Secretion System MIX-Effector Repertoire in Vibrionaceae
Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type VI Secretion System MIX-Effector Repertoire in Vibrionaceae

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Frontiers | Type VI Secretion Effectors: Methodologies and Biology
Frontiers | Type VI Secretion Effectors: Methodologies and Biology

224 PDFs | Review articles in XANTHOMONAS VESICATORIA
224 PDFs | Review articles in XANTHOMONAS VESICATORIA

The Xanthomonas campestris pv. vesicatoria Type-3 Effector XopB Inhibits  Plant Defence Responses by Interfering with ROS Production | PLOS ONE
The Xanthomonas campestris pv. vesicatoria Type-3 Effector XopB Inhibits Plant Defence Responses by Interfering with ROS Production | PLOS ONE

The type VI secretion system of Xanthomonas phaseoli pv. manihotis is  involved in virulence and in vitro motility | BMC Microbiology | Full Text
The type VI secretion system of Xanthomonas phaseoli pv. manihotis is involved in virulence and in vitro motility | BMC Microbiology | Full Text

Vibrio Type III Effector VPA1380 Is Related to the Cysteine Protease Domain  of Large Bacterial Toxins | PLOS ONE
Vibrio Type III Effector VPA1380 Is Related to the Cysteine Protease Domain of Large Bacterial Toxins | PLOS ONE

Expression of Xanthomonas campestris pv. vesicatoria Type III Effectors in  Yeast Affects Cell Growth and Viability
Expression of Xanthomonas campestris pv. vesicatoria Type III Effectors in Yeast Affects Cell Growth and Viability

Dor SALOMON | Senior Lecturer (Asst. Prof.) | Ph.D. | Tel Aviv University,  Tel Aviv | TAU | Department of Clinical Microbiology and Immunology |  Research profile
Dor SALOMON | Senior Lecturer (Asst. Prof.) | Ph.D. | Tel Aviv University, Tel Aviv | TAU | Department of Clinical Microbiology and Immunology | Research profile

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted  by Bacterial Effector Proteins | PLOS ONE
A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted by Bacterial Effector Proteins | PLOS ONE

Identification of novel Xanthomonas euvesicatoria type III effector  proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant  Pathology - Wiley Online Library
Identification of novel Xanthomonas euvesicatoria type III effector proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant Pathology - Wiley Online Library

The role of type III effectors from Xanthomonas axonopodis pv. manihotis in  virulence and suppression of plant immunity - Medina - 2018 - Molecular  Plant Pathology - Wiley Online Library
The role of type III effectors from Xanthomonas axonopodis pv. manihotis in virulence and suppression of plant immunity - Medina - 2018 - Molecular Plant Pathology - Wiley Online Library

The type VI secretion system of Xanthomonas phaseoli pv. manihotis is  involved in virulence and in vitro motility | BMC Microbiology | Full Text
The type VI secretion system of Xanthomonas phaseoli pv. manihotis is involved in virulence and in vitro motility | BMC Microbiology | Full Text

Frontiers | Phylogenetic Distribution and Evolution of Type VI Secretion  System in the Genus Xanthomonas
Frontiers | Phylogenetic Distribution and Evolution of Type VI Secretion System in the Genus Xanthomonas

Classification of XRE (Xanthomonas-regulated) genes into functional... |  Download Table
Classification of XRE (Xanthomonas-regulated) genes into functional... | Download Table

Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type  VI Secretion System MIX-Effector Repertoire in Vibrionaceae
Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type VI Secretion System MIX-Effector Repertoire in Vibrionaceae

The Xanthomonas campestris pv. vesicatoria Type-3 Effector XopB Inhibits  Plant Defence Responses by Interfering with ROS Production | PLOS ONE
The Xanthomonas campestris pv. vesicatoria Type-3 Effector XopB Inhibits Plant Defence Responses by Interfering with ROS Production | PLOS ONE

A centenary for bacterial spot of tomato and pepper - Osdaghi - 2021 -  Molecular Plant Pathology - Wiley Online Library
A centenary for bacterial spot of tomato and pepper - Osdaghi - 2021 - Molecular Plant Pathology - Wiley Online Library

Frontiers | Complete Genome Sequencing and Targeted Mutagenesis Reveal  Virulence Contributions of Tal2 and Tal4b of Xanthomonas translucens pv.  undulosa ICMP11055 in Bacterial Leaf Streak of Wheat
Frontiers | Complete Genome Sequencing and Targeted Mutagenesis Reveal Virulence Contributions of Tal2 and Tal4b of Xanthomonas translucens pv. undulosa ICMP11055 in Bacterial Leaf Streak of Wheat

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn